Home

Principal Sponsor:
Sponsored by SBS





 
 
Main Menu
Home
Upcoming Events
Join
Results
Latest News
Photo Gallery
Sponsors
Contact
Links
Newsfeeds
Login Form
Username

Password

Remember me
Password Reminder

 
 
 
 


 
 
 
 
2008-09 SBS Summer Triathlon Series, Race 2 - Harbour Basin Results (Sunday, February 15, 2009)

Download an Excel file of results HERE.

Distance: 750m/20km/5km
Plc Time Number Name Age group plce
1 54.11 7 Glen McSkimming SM1
2 54.58 304 Ian Paulin MM1
3 59.57 403 Will & Alex T1
4 1.00.24 3 John Mezger SM2
5 1.00.27 302 Murray Gray MM2
6 1.01.29 6 Chris Rathbone SM3
7 1.01.34 111 Rebecca Grant SW1
8 1.03.01 2 Jason Palmer SM4
9 1.03.26 253 Johanna Jackson JW1
10 1.03.45 4 Nick Taylor SM5
11 1.04.50 1 Andy Wilmott SM6
12 1.05.09 5 Tim Brazier SM7
13 1.05.10   Greg Hannah MM3
14 1.05.14 401 Katie & Chris T2
15 1.05.21 103 Katie Menzies SW2
16 1.06.05 105 Tamsyn Hayes SW3
17 1.06.15 100 Tessa Molloy SW4
18 1.06.39 252 Amelia Kinnaird JW2
19 1.07.45 303 Brent Cardno MM4
20 1.08.13 104 Ailsa Rollinson SW5
21 1.09.30 353 Karen Blackwood MW1
22 1.10.23 200 Dylan Mathieson JM1
23 1.10.29 301 Murray Reynolds MM5
24 1.11.30 350 Marion Maxwell MW2
25 1.12.29 351 Ann Gray MW3
26 1.14.11 250 Jaime Kruijer JW3
27 1.14.54 102 Karen Rowley SW6
28 1.15.18 300 Morris Hall MM6
29 1.15.34 400 Lindsay & Toby T3
30 1.17.31 107 Megan Morris SW7
31 1.18.38 402 Double M's T4
32 1.19.40 354 Paula Anstey MW4
33 1.20.31 106 Natalie Reid SW8
34 1.22.04 101 Julia White SW9
35 1.22.37 352 Sally van Rooyen MW5
36 1.23.13 251 Rebecca Clarke JW4
37 1.27.36 110 Amie Manning SW10
38 1.28.46 109 Audrey Farreyre SW11
39 1.28.58 108 Paula Jennings SW12
         
Short Course
Plc Time Number Name Age group place
1 33.17 500 Aaron Giller SM1
2 39.27 701 Adam McDonald JM1
3 42.11 601 Amber Hayward SW1
4 43.08 651 Lucy Spowart MW1
5 43.34 600 Tracey MacKay SW2
6 48.10 652 Fiona Mains MW2
7 49.11 700 Scott Mathieson JM2
8 57.24 650 Evelyn Tribble MW3
  DNF 550 Brett Seaward MM