Home

Principal Sponsor:
Sponsored by SBS





 
 
Main Menu
Home
Upcoming Events
Join
Results
Latest News
Photo Gallery
Sponsors
Contact
Links
Newsfeeds
Login Form
Username

Password

Remember me
Password Reminder

 
 
 
 


 
 
 
 
2009-10 SBS Summer Series, Race 2 - Harbour Basin (Sunday, February 14, 2010)

Download the results (Excel file) here or view results below. Read the race report here.

SPRINT TRI 750m SWIM / 18km BIKE / 5km RUN

PLACE NUMBER NAME TIME TIME

TIME TOTAL CAT CAT PL
1 28 CHRIS BISLEY :10.50   :26.95 :17.82 :55.27 OM 1
2 16 TROY McALISTER :11.10   :27.95 :16.99 :56.04 JM 1
3 31 TEAM PAUL AND ANGUS :10.51   :26.80 :18.82 :56.13 OMT 1
4 19 IAN PAULIN :10.51   :26.99 :18.85 :56.35 VM 1
5 22 JASON PALMER :12.36   :28.19 :17.50 :58.05 OM 2
6 33 MURRAY GRAY :10.56   :29.54 :19.03 :59.13 VM 2
7 4 TARYN McLEOD :10.34   :29.76 :19.05 :59.15 OW 1
8 36 BECKS GRANT :10.56   :29.54 :19.13 :59.23 OW 2
9 2 CHRIS KEOGH :11.37   :28.73 :19.98 :60.08 OM 3
10 18 KATIE MENZIES :12.19   :28.36 :19.88 :60.43 OW 3
11 32 JOHANNAH JACKSON :11.30   :28.80 :21.04 :61.14 OW 4
12 5 TESS MOLLOY :11.06   :29.43 :20.79 :61.28 OW 5
13 1 KEEGAN PULLAR :12.00   :31.53 :18.54 :62.07 JM 2
14 26 ANDY WILLMOTT :13.07   :29.44 :19.74 :62.25 OM 4
15 40 CHRIS RATHBONE :10.51   :33.02 :19.73 :63.26 OM 5
16 9 HUGH JOHN :13.44   :30.09 :19.85 :63.38 OM 6
17 24 JOHN FARROW :12.55   :31.72 :19.91 :64.18 VM 3
18 15 AMELIA KINNAIRD :11.32   :31.93 :21.26 :64.51 JW 1
19 35 MARK BOTTING :13.44   :31.10 :20.66 :65.20 OM 7
20 3 AARON GILLER :14.33   :34.11 :18.05 :66.49 OM 8
21 21 GARATH BARTON :14.16   :32.24 :20.97 :67.37 OM 9
22 37 BRENT CARDNO :12.48   :31.97 :23.13 :67.58 VM 4
23 29 ALICE BARACH :13.31   :33.86 :20.99 :68.16 OW 6
24 25 MARION BAXTER :15.20   :32.14 :22.00 :69.34 OW 7
25 14 SARA HANNING :13.05   :35.32 :24.69 :73.06 OW 8
26 17 NICKI PATTERSON :15.32   :35.17 :22.79 :73.28 VW 1
27 10 CLAUDIA HARRISON :16.01   :35.35 :22.77 :74.13 OW 9
28 20 TEAM ZOE AND ALICE :12.15   :36.20 :25.88 :74.23 OWT 1
29 13 CHARLOTTE EASTON :15.11   :35.97 :23.34 :74.42 OW 10
30 38 AUDREY FARREYRE :14.54   :35.63 :24.27 :74.44 OW 11
31 34 TEAM JULIE AND NICOLE :12.40   :35.84 :27.20 :75.44 OWT 2
32 42 PAULA ANSTEY :16.26   :34.17 :26.66 :77.09 VW 2
33 43 SALLY VAN ROOYEN :16.19   :34.22 :26.69 :77.10 VW 3
34 39 PAULA JENNINGS :15.21   :39.86 :27.23 :82.30 OW 12
35 12 KATE SPENCELEY :19.50   :35.55 :28.19 :83.24 VW 4

TRI IT TRI 375m SWIM / 9km BIKE / 2.5km RUN

1 41 TEAM JESS AND KIM :06.27   :19.23 :11.95 :37.45 TJWT 1
2 7 GREG SIMS :08.25   :18.06 :11.70 :38.01 TVM 1
3 6 EWAN TODD :07.48   :20.64 :12.15 :40.27 TOM 1
4 23 PENNY BATCHELOR :09.36   :19.17 :13.55 :42.08 TVW 1
5 30 JUCINDA GEDDES :10.28   :21.72 :14.29 :46.29 TOW 1
6 8 EMMA YOUNG :11.50   :23.85 :14.82 :50.17 TJW 1
7 11 SARAH DEMPSTER :12.42   :21.97 :16.04 :50.43 TOW 2
8 27 TEAM FAT BOTTOM GIRLS :11.12   :23.41 :17.03 :51.56 TOWT 1